Pair signal archive
AUD/USD forex signals
Live setup and a public historical research archive for AUD/USD with complete results used in the summary numbers.
- Counted research
- 10
- Research win rate
- 30.0%
- Research net pips
- -50
Current setup
Latest AUD/USD signal
No active AUD/USD setup right now. The market is being scanned.
History
Recent AUD/USD results
| Date | Signal | Entry | TP | SL | Status | Net pips |
|---|---|---|---|---|---|---|
| Aug 06, 2026 | SELL | 0.70329 | 0.70176 | 0.70431 | Time close | 0 |
| Aug 05, 2026 | BUY | 0.70563 | 0.70749 | 0.70439 | Time close | 0 |
| Aug 04, 2026 | BUY | 0.70071 | 0.70233 | 0.69963 | Cancelled | 0 |
| Aug 04, 2026 | BUY | 0.70008 | 0.70158 | 0.69908 | Time close | 0 |
| Jul 31, 2026 | BUY | 0.70332 | 0.70482 | 0.70232 | SL hit | -12 |
| Jul 30, 2026 | BUY | 0.69625 | 0.69824 | 0.69492 | Cancelled | 0 |
| Jul 29, 2026 | BUY | 0.69614 | 0.69924 | 0.69408 | SL hit | -22 |
| Jul 29, 2026 | SELL | 0.69348 | 0.69090 | 0.69521 | SL hit | -19 |
| Jul 29, 2026 | SELL | 0.69439 | 0.69241 | 0.69572 | Time close | 0 |
| Jul 29, 2026 | SELL | 0.69623 | 0.69381 | 0.69784 | Cancelled | 0 |
| Jul 28, 2026 | BUY | 0.69745 | 0.69924 | 0.69626 | Time close | 0 |
| Jul 28, 2026 | SELL | 0.69812 | 0.69570 | 0.69973 | Cancelled | 0 |
| Jul 28, 2026 | SELL | 0.69853 | 0.69627 | 0.70004 | Time close | +17 |
| Jul 27, 2026 | BUY | 0.70068 | 0.70269 | 0.69934 | Time close | 0 |
| Jul 24, 2026 | SELL | 0.69623 | 0.69473 | 0.69723 | SL hit | -12 |
| Jul 23, 2026 | BUY | 0.69935 | 0.70085 | 0.69835 | Cancelled | 0 |
| Jul 22, 2026 | SELL | 0.69888 | 0.69738 | 0.69988 | SL hit | -12 |
| Jul 22, 2026 | SELL | 0.69960 | 0.69769 | 0.70087 | Time close | 0 |
| Jul 21, 2026 | BUY | 0.70149 | 0.70322 | 0.70034 | Time close | -3 |
| Jul 20, 2026 | BUY | 0.69994 | 0.70208 | 0.69851 | Time close | +6 |
| Jul 20, 2026 | BUY | 0.69875 | 0.70215 | 0.69649 | Time close | 0 |
| Jul 06, 2026 | BUY | 0.69398 | 0.69548 | 0.69298 | SL hit | -12 |
| Jun 23, 2026 | SELL | 0.69950 | 0.69800 | 0.70050 | TP hit | +14 |
| Jun 19, 2026 | SELL | 0.70075 | 0.69925 | 0.70175 | SL hit | -12 |
| Jun 12, 2026 | BUY | 0.70451 | 0.70711 | 0.70278 | SL hit | -19 |
| Jun 12, 2026 | SELL | 0.70252 | 0.70025 | 0.70404 | SL hit | -17 |
| Jun 08, 2026 | BUY | 0.70661 | 0.70803 | 0.70551 | SL hit | -12 |
| Jun 05, 2026 | SELL | 0.71044 | 0.70520 | 0.71394 | TP hit | +51 |
| Jun 05, 2026 | SELL | 0.71148 | 0.71054 | 0.71248 | TP hit | +8 |
| Jun 05, 2026 | SELL | 0.71047 | 0.70897 | 0.71147 | SL hit | -12 |
Monthly archive
AUD/USD monthly pages
Pair pages
Other forex signal pages
How to read this page
AUD/USD signal record
This page keeps the current AUD/USD setup separate from historical research results. TP hits, SL hits, cancelled setups and time-close rows remain part of the public record.