Pair signal archive
AUD/USD forex signals
Live setup, recent closed signals and monthly performance archive for AUD/USD. Signals are research only, not financial advice.
- Closed
- 30
- Win rate
- 56.7%
- Net pips
- +199
Current setup
Latest AUD/USD signal
No active AUD/USD setup right now. The market is being scanned.
History
Recent AUD/USD results
| Date | Signal | Entry | TP | SL | Status | Net pips |
|---|---|---|---|---|---|---|
| Jul 06, 2026 | SELL | 0.69299 | 0.69145 | 0.69401 | Time close | 0 |
| Jul 06, 2026 | BUY | 0.69398 | 0.69548 | 0.69298 | SL hit | -12 |
| Jun 23, 2026 | SELL | 0.69950 | 0.69800 | 0.70050 | TP hit | +14 |
| Jun 19, 2026 | SELL | 0.70075 | 0.69925 | 0.70175 | SL hit | -12 |
| Jun 12, 2026 | BUY | 0.70451 | 0.70711 | 0.70278 | SL hit | -19 |
| Jun 12, 2026 | SELL | 0.70252 | 0.70025 | 0.70404 | SL hit | -17 |
| Jun 10, 2026 | SELL | 0.70148 | 0.69935 | 0.70290 | Time close | 0 |
| Jun 08, 2026 | BUY | 0.70661 | 0.70803 | 0.70551 | SL hit | -12 |
| Jun 05, 2026 | SELL | 0.71044 | 0.70520 | 0.71394 | TP hit | +51 |
| Jun 05, 2026 | SELL | 0.71148 | 0.71054 | 0.71248 | TP hit | +8 |
| Jun 05, 2026 | SELL | 0.71047 | 0.70897 | 0.71147 | SL hit | -12 |
| Jun 05, 2026 | SELL | 0.71044 | 0.70520 | 0.71394 | SL hit | -36 |
| Jun 05, 2026 | SELL | 0.71204 | 0.71173 | 0.71304 | SL hit | -12 |
| Jun 05, 2026 | SELL | 0.71218 | 0.71172 | 0.71318 | TP hit | +3 |
| Jun 05, 2026 | SELL | 0.71168 | 0.71018 | 0.71268 | SL hit | -12 |
| Jun 04, 2026 | SELL | 0.71290 | 0.71172 | 0.71390 | SL hit | -12 |
| Jun 03, 2026 | SELL | 0.71688 | 0.71490 | 0.71821 | TP hit | +18 |
| Jun 03, 2026 | SELL | 0.71687 | 0.71484 | 0.71823 | TP hit | +19 |
| Jun 03, 2026 | SELL | 0.71686 | 0.71480 | 0.71824 | TP hit | +19 |
| Jun 03, 2026 | SELL | 0.71687 | 0.71483 | 0.71823 | TP hit | +19 |
| Jun 03, 2026 | SELL | 0.71687 | 0.71485 | 0.71822 | TP hit | +19 |
| Jun 03, 2026 | SELL | 0.71689 | 0.71492 | 0.71820 | Time close | +0 |
| Jun 03, 2026 | BUY | 0.71677 | 0.71963 | 0.71486 | Time close | +10 |
| Jun 02, 2026 | SELL | 0.71677 | 0.71374 | 0.71880 | Time close | 0 |
| Jun 01, 2026 | SELL | 0.71677 | 0.71373 | 0.71880 | TP hit | +29 |
| Jun 01, 2026 | SELL | 0.71677 | 0.71372 | 0.71880 | TP hit | +29 |
| Jun 01, 2026 | SELL | 0.71678 | 0.71374 | 0.71880 | TP hit | +29 |
| Jun 01, 2026 | SELL | 0.71677 | 0.71373 | 0.71880 | TP hit | +29 |
| Jun 01, 2026 | SELL | 0.71678 | 0.71375 | 0.71880 | TP hit | +29 |
| Jun 01, 2026 | SELL | 0.71678 | 0.71375 | 0.71880 | TP hit | +29 |
Monthly archive
AUD/USD monthly pages
Pair pages
Other forex signal pages
How to read this page
AUD/USD signal record
This page keeps the current AUD/USD setup separate from closed results. Closed results include TP hits, SL hits, cancelled setups, time-close trades and manual closes so the public record does not hide losing outcomes.