Pair signal archive
NZD/USD forex signals
Live setup, recent closed signals and monthly performance archive for NZD/USD. Signals are research only, not financial advice.
- Closed
- 30
- Win rate
- 70.0%
- Net pips
- +346
Current setup
Latest NZD/USD signal
No active NZD/USD setup right now. The market is being scanned.
History
Recent NZD/USD results
| Date | Signal | Entry | TP | SL | Status | Net pips |
|---|---|---|---|---|---|---|
| Jun 22, 2026 | SELL | 0.57212 | 0.56985 | 0.57363 | SL hit | -17 |
| Jun 22, 2026 | SELL | 0.57292 | 0.57142 | 0.57392 | Time close | 0 |
| Jun 12, 2026 | BUY | 0.58222 | 0.58401 | 0.58103 | Time close | 0 |
| Jun 05, 2026 | SELL | 0.58500 | 0.58141 | 0.58739 | TP hit | +34 |
| Jun 05, 2026 | SELL | 0.58498 | 0.58135 | 0.58741 | TP hit | +34 |
| Jun 05, 2026 | SELL | 0.58498 | 0.58135 | 0.58741 | TP hit | +34 |
| Jun 05, 2026 | SELL | 0.58590 | 0.58542 | 0.58690 | SL hit | -12 |
| Jun 05, 2026 | SELL | 0.58499 | 0.58138 | 0.58740 | SL hit | -26 |
| Jun 05, 2026 | SELL | 0.58502 | 0.58352 | 0.58602 | SL hit | -12 |
| Jun 05, 2026 | SELL | 0.58538 | 0.58388 | 0.58638 | SL hit | -12 |
| Jun 05, 2026 | SELL | 0.58602 | 0.58542 | 0.58702 | SL hit | -12 |
| Jun 03, 2026 | SELL | 0.59165 | 0.58882 | 0.59354 | TP hit | +26 |
| Jun 03, 2026 | SELL | 0.59164 | 0.58877 | 0.59356 | TP hit | +27 |
| Jun 03, 2026 | SELL | 0.59164 | 0.58876 | 0.59356 | TP hit | +27 |
| Jun 03, 2026 | SELL | 0.59164 | 0.58877 | 0.59356 | TP hit | +27 |
| Jun 03, 2026 | SELL | 0.59165 | 0.58878 | 0.59356 | TP hit | +27 |
| Jun 03, 2026 | SELL | 0.59166 | 0.58883 | 0.59354 | Time close | +18 |
| Jun 01, 2026 | BUY | 0.59131 | 0.59281 | 0.59031 | TP hit | +13 |
| Jun 01, 2026 | BUY | 0.59131 | 0.59281 | 0.59031 | TP hit | +13 |
| May 29, 2026 | BUY | 0.59356 | 0.59545 | 0.59229 | TP hit | +17 |
| May 29, 2026 | BUY | 0.59355 | 0.59542 | 0.59231 | TP hit | +17 |
| May 29, 2026 | BUY | 0.59355 | 0.59542 | 0.59231 | TP hit | +17 |
| May 29, 2026 | BUY | 0.59355 | 0.59542 | 0.59231 | TP hit | +17 |
| May 29, 2026 | BUY | 0.59355 | 0.59542 | 0.59231 | TP hit | +17 |
| May 29, 2026 | BUY | 0.59355 | 0.59541 | 0.59231 | TP hit | +16 |
| May 29, 2026 | BUY | 0.59355 | 0.59542 | 0.59231 | TP hit | +17 |
| May 29, 2026 | BUY | 0.59355 | 0.59542 | 0.59231 | TP hit | +17 |
| May 29, 2026 | BUY | 0.59104 | 0.59492 | 0.58845 | Time close | +15 |
| May 28, 2026 | SELL | 0.58878 | 0.58641 | 0.59037 | TP hit | +22 |
| May 28, 2026 | BUY | 0.59021 | 0.59231 | 0.58881 | SL hit | -16 |
Monthly archive
NZD/USD monthly pages
Pair pages
Other forex signal pages
How to read this page
NZD/USD signal record
This page keeps the current NZD/USD setup separate from closed results. Closed results include TP hits, SL hits, cancelled setups, time-close trades and manual closes so the public record does not hide losing outcomes.