ZForex
Back to all signals

Pair signal archive

GBP/USD forex signals

Live setup, recent closed signals and monthly performance archive for GBP/USD. Signals are research only, not financial advice.

Closed
30
Win rate
80.0%
Net pips
+527

Current setup

Latest GBP/USD signal

SELL Entry 1.34493 TP 1.34143 SL 1.34726 Live trade

History

Recent GBP/USD results

DateSignalEntryTPSLStatusNet pips
Jun 03, 2026 SELL 1.34495 1.34152 1.34723 Time close +1
Jun 03, 2026 BUY 1.34623 1.34845 1.34475 Time close +1
Jun 02, 2026 BUY 1.34624 1.34848 1.34475 Time close +4
Jun 02, 2026 BUY 1.34640 1.34940 1.34440 Time close 0
Jun 01, 2026 SELL 1.34443 1.34141 1.34645 SL hit -22
Jun 01, 2026 BUY 1.34641 1.34944 1.34438 SL hit -22
Jun 01, 2026 SELL 1.34444 1.34141 1.34645 TP hit +29
Jun 01, 2026 SELL 1.34444 1.34141 1.34645 TP hit +29
Jun 01, 2026 SELL 1.34444 1.34143 1.34645 TP hit +29
Jun 01, 2026 SELL 1.34444 1.34145 1.34644 TP hit +28
Jun 01, 2026 SELL 1.34444 1.34143 1.34645 TP hit +29
Jun 01, 2026 SELL 1.34444 1.34144 1.34644 TP hit +28
Jun 01, 2026 SELL 1.34444 1.34142 1.34645 TP hit +29
Jun 01, 2026 SELL 1.34444 1.34142 1.34645 TP hit +29
Jun 01, 2026 SELL 1.34444 1.34142 1.34645 TP hit +29
Jun 01, 2026 SELL 1.34444 1.34145 1.34644 TP hit +28
May 29, 2026 BUY 1.34507 1.34837 1.34287 TP hit +31
May 29, 2026 SELL 1.34299 1.34070 1.34452 Time close -12
May 28, 2026 SELL 1.34115 1.33843 1.34296 Time close -6
May 28, 2026 SELL 1.34115 1.33845 1.34295 TP hit +25
May 28, 2026 SELL 1.34115 1.33846 1.34295 TP hit +25
May 28, 2026 SELL 1.34299 1.33857 1.34595 TP hit +42
May 28, 2026 SELL 1.34298 1.33841 1.34602 Time close -2
May 27, 2026 SELL 1.34882 1.34607 1.35066 TP hit +26
May 27, 2026 SELL 1.34871 1.34691 1.34991 TP hit +16
May 26, 2026 SELL 1.34882 1.34601 1.35069 TP hit +26
May 26, 2026 SELL 1.34882 1.34603 1.35068 TP hit +26
May 26, 2026 SELL 1.34883 1.34618 1.35059 Time close +14
May 26, 2026 BUY 1.34385 1.34725 1.34158 TP hit +32
May 25, 2026 BUY 1.34385 1.34729 1.34157 TP hit +33

Monthly archive

GBP/USD monthly pages

Pair pages

Other forex signal pages

How to read this page

GBP/USD signal record

This page keeps the current GBP/USD setup separate from closed results. Closed results include TP hits, SL hits, cancelled setups, time-close trades and manual closes so the public record does not hide losing outcomes.